2025-2026
Name | Category of Governor |
Subject |
Term of |
Pecuniary Interest |
(Vacancy) | Foundation | Chair | ||
Mr David Beauchamp | Foundation | 01 Jul 2028 | None | |
Mrs Maryanne Lloyd | Foundation | 06 Apr 2029 | None | |
Mrs Wendy Hallows | Foundation | 09 Dec 2028 | ||
Mr Steve Garrington-Miller | Foundation | 17 Mar 2029 | ||
Mr Martin Banham | Foundation | 17 Mar 2029 | ||
Dr Carly Pointon | Parent | 07 Nov 2027 | None | |
Mr Martin Atkins | Parent | 03 Mar 2029 | ||
Miss Katy Warren | Community | Vice Chair | 13 May 2027 | None |
Mr Matt Hodson | Staff | 09 Jan 2028 | None | |
Mrs Tara Thorn | Co-opted | Principal | - | - |
Miss Kirsten Courtney | Co-opted | KET Business Manager | - | - |
Scheduled Full Governor Meetings
Academic Year | Date of Meeting |
% of |
2025-2026 |
Monday 15th September 2025 |
80% |
Academic Year | Date of Meeting | % of Governors Attended |
2024-2025 |
Monday 30th September 2024 |
80% |
Academic Year | Date of Meeting | % of Governors Attended |
2022-2023 |
9th January 2023 |
92% |
2021-2022 |
20th June 2022 |
100% |